SEO Pricing Packages
Essential | Advance | Premium |
RM3,600 per month | RM5,800 per month | RM8,000 per month |
10 Keywords | 18 Keywords | 28 Keywords |
10 high quality articles /per month | 18 high quality articles/per month | 28 high quality articles/per month |
Repurposed Content for Social media posting #LinkedIn #FaceBook for each article | Repurposed Content for Social media posting #LinkedIn #FaceBook for each article | |
Monthly performance report: 10 Keywords Ranking | Monthly performance report: 20 Keywords Ranking | Monthly performance report: 32 Keywords Ranking |
Organic traffic insights report from analytics software. New visitors, entry pages, exit pages, bounce rates, popular pages. | ||
1 Hour monthly call on improvement suggestions |
SEM Pricing for Campaign Setup
For awareness / traffic / conversion campaigns Maximum 5 ad groups per campaign, 3 ads per ad group. Including setting up of conversion tracking, setting up of ad copies, assets such a sitelinks and image assets. (ad copies and images provided by client, using client’s Google Adwords account) | RM1,000 for one time setup per campaign *excluding advertising cost |
Ongoing Campaign Monitoring and Optimization. Ad copy changes to improve CTR. Management of keywords selection based on CPC and CPA. | RM400 per month per campaign |
Performance Reports, Insights and Improvement Suggestions – 1-2 hour call. | RM500 per campaign, per session |